105 paises - Arquitetura TrustedServer
| Company | Express VPN International Ltd., BVI |
| Jurisdiction | BVI - outside 5/9/14 Eyes |
| Founded | 2009 |
| No-logs | Yes - audited |
| Audit | Cure53 + KPMG 2022 |
| Monthly | $12.95 |
| 2-year plan | $4.99 / month |
| Free plan | None |
| Refund | 30 days |
| Devices | 8 simultaneous |
| Protocols | Lightway, OpenVPN, IKEv2, L2TP |
| Encryption | AES-256 / ChaCha20 |
| Obfuscation | Lightway obfuscation |
| Servers | 3,000+ in 105 countries |
| Kill switch | All platforms |
| DNS leak | Protected |
A arquitetura TrustedServer do ExpressVPN apaga todos os dados no desligamento - os servidores rodam completamente em RAM, sem disco rigido. O protocolo Lightway combina velocidade com baixa latencia.
A jurisdicao das Ilhas Virgens Britanicas e juridicamente favoravel, mas o ExpressVPN foi adquirido pela Kape Technologies em 2021. A mensalidade e a mais alta nesta comparacao.